| School Details | |
| Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pincode no. | Shamit School, Shamit Octozone, Gut No. 45, Nakshatrawadi, Paithan Road, Chhatrapati Sambhajinagar (M.S.) 431 002 |
| principal@shamitschool.com | |
| contact@shamitschool.com | |
| Phone No. | 092722 16888 |
| Fax No. | --- |
| Location in Longitudes & Latitudes | 19.809481,75.2843181 |
| Distance from Nearest Nationalized Bank | 3.3 Km |
| Distance from Railway Station | 7.7 Km |
| Distance from Police Station | 2.1 Km |
| Distance from Airport | 17 Km |
| Distance from Hospital | 2.9 Km |
| Year of Establishment of School | 2012 |
| Is the school recognized, if yes by which Authority? | C.B.S.E. |
| Status of Affiliation | |
| Permanent / Regular / Provisional | Provisional |
| (I) Affiliation No. | 1130765 |
| (II) Affiliation with the Board since | 01.04.2008 |
| (III) Extension of affiliation up to | 31.03.2021 |
| Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | Shamit Educational Trust |
| Registration Number of the Trust / Society | E-1215 (Chhatrapati Sambhajinagar) |
| Period upto which Registration of Trust / Society is valid | Permanent |
| List of members of School Managing Committee with their Address / tenure and post held | ||
| Sr.No. | Name | Designation |
| 1 | Mr. Suyog Runwal | Chairman |
| 2 | Mrs. Abhilasha Mishra | Member |
| 3 | Mr. Ajit Save | Member |
| 4 | Mr. Dinesh Mutha | Member |
| 5 | Dr. Girish More | Member |
| 6 | Adv. Nikhil Runwal | Member |
| 7 | Mr. Kunalsingh Guruditte | Principal, Kids Kingdom School |
| 8 | Mrs. Reena Magar | Principal, Brilliant Kids School |
| 9 | Dr. Roshini Totla | Member |
| 10 | Mrs. Rutuja B. Padalkar | Principal, VSF Champs International Pre-school |
| 11 | Mr. Sachin Kasliwal | Member |
| 12 | Ms. Seema Gupta | Principal, Universal High School |
| 13 | Mrs. Shweta Bhartiya | Member |
| 14 | Mr. Umeshachandra Shelkar | Parent Representative |
| 15 | Mrs. Ahuja | Parent Representative |
| 16 | Mrs. Prateema Dhondkar | Teacher, Shamit School |
| 17 | Mrs. Suvarna Dewatwal | Teacher, Shamit School |
| 18 | Ms. Kiran Chavan | Principal, Shamit School (Ex-Officio-Secretary) |
| Name and official address of the Chairman | ||
| Sr.No. | Name and official address of the Correspondent | Mr. Suyog Runwal, Chairman, Shamit Educational Trust, Gut No. 45, Nakshatrawadi, Paithan Road, Chhatrapati Sambhajinagar (M.S.) 431 002 |
| (I) | shamitschoolsuyog@gmail.com | |
| (II) | Phone No. | 0240-2337172 |
| (III) | Fax No. | --- |
| Area of School Campus | ||
| Sr.No. | Description | Size |
| i) | In Acres | 2 |
| ii) | In Sq. mtrs | 8096 |
| iii) | Built up area (sq. mtrs) | 2362.36 |
| iv) | Area of Playground (sq. mtrs) | 6914.82 |
| v) | No. of Building Blocks in the school campus | 1 |
| vi) | Whether the School campus area is on a single plot of land? | Yes |
| vii) | Disclaimer: Whether the School is running any other State Board School / Coaching classes in the same campus? | No |
| viii) | Whether the School is an Examination Centre / City Coordinator for the CBSE Examinations? | Not Yet |
| Infrastructure Details | ||
| i) | Facilities in School | |
| a) Sports Facilities | No | |
| b) Swimming Pool | No | |
| c) Indoor Games | Yes | |
| d) Dance Rooms | Yes | |
| e) Gymnasium | Yes | |
| f) Music Rooms | Yes | |
| g) Hostels | Yes | |
| h) Health and Medical Check up | Yes | |
| ii) | Physical Infrastructure of School (Academic) | |
| a) No. of Classroom & size | 14, 500 Sq. Ft. | |
| b) No. of Smart classes | 11 | |
| c) No. of Library & No. of Books | 1,1900 | |
| d) No. of Science Lab & size | 1 (Composite Lab), 780 Sq. Ft. | |
| e) Computer Lab with no. of Computers in it | 1 Lab, 10 Computers | |
| f) Mathematics Lab | 1 | |
| g) Internet Facility | LAN & Wifi with more than 2 MBPS speed | |
| h) Toilets | Boys – 8, Girls – 8, Staff – 5 | |
| i) Drinking Water Facility | RO, 2 Water Taps | |
| j) Barrier free access for the Physical challenged students | Yes, Ramp to enter the School Building | |
| iii) | Safety Measures available in the School | |
| a) Fire Extinguishers | Yes | |
| b) Sprinklers & Fire Alarms | No | |
| Details of Fee Structure | ||
| i) | Pre-primary | Rs. 4025/- per month |
| ii) | I to IV | Rs. 4842/- per month |
| iii) | V to VIII | Rs. 5275/- per month |
| iv) | IX and X | Rs. 5738/- per month |
| Transport facility | ||
| i) | Own Buses | Yes |
| ii) | Buses hired on contract basis | Yes |
| iii) | Details of transport charges | Rs. 1250/- to Rs. 1750/- per month (As per Km.) |
| Particulars of teaching & non-teaching staff (to be updated time to time) | ||
| SR.NO. | DESIGNATION | NUMBER |
| 1 | Principal | 1 |
| 2 | TGT | 7 |
| 3 | PET | 2 |
| 4 | PRT | 7 |
| 5 | OTHER NON-TEACHING STAFF | 8 |
| 6 | ACCOUNT STAFF | 1 |
| 7 | ADMINISTRATIVE STAFF | 2 |
| Details of salary being paid by the school to teaching staff / non teaching staff (to be updated time to time) | |
| Designation | Total Emoluments |
| Principal | 15600 – 39100 + 6600 |
| PGT | 8700 – 34800 + 4800 |
| TGT | 8700 – 34800 + 4600 |
| PRT | 8700 – 34800 + 4200 |
| PET | 8700 – 34800 + 4600 |
| OTHERS | Consolidated |
| Mode of Payment of Salary | ||
| 1 | Name of the Bank through which salary is drawing | SBI Bank, Dashmeshnagar, Chhatrapati Sambhajinagar |
| 2 | Through single cheque transfer advice | Yes |
| 3 | Individual cheque | No |
| 4 | Cash | No |
| Library facilities | ||
| 1 | Size of the Library in sq. feet | 1887 |
| 2 | No. of periodicals | 16 |
| 3 | No. of Dailies | 5 |
| 4 | No. of Reference Books Class wise |
Approximately 5 per class per subject for class 1 to 5 Approximately 5 per class per subject for class 6 to 10 |
| 5 | Others | CDs, Maps, Encyclopedias, Dictionaries, Fiction and Non Fiction Books |
| Name of the Grievance / Redressal Officer with Email, Ph. No. , Fax No. | ||
|
Ms. Kiran Chavan, Principal, Shamit School, Shamit Octozone, Gut No. 45, Nakshatrawadi, Paithan Road, Chhatrapati Sambhajinagar. Email Id: principal@shamitschool.com. Contact No.: 092722 16888 |
| Members of Sexual Harassment Committee | ||
| Ms. Kiran Chavan | ||
| Mrs. Pratima Dhondkar | ||
| Mrs. Suvarna Dewatwal | ||
| Mr. Mayur Bodhare | ||
| Mr. Sanjay Mahulkar |
| Members of Sexual Harassment Committee | ||
| Wellness Teacher – Dr. Nidhi Navandar | ||
| CCE Coordinator – Mrs. Pratima Dhondkar |
| Section wise enrolment of school for the current session | ||
| Class | Sections | Enrollment |
| Nursery | 1 | 16 |
| PP1 | 1 | 8 |
| PP2 | 1 | 13 |
| I | 1 | 11 |
| II | 1 | 17 |
| III | 1 | 17 |
| IV | 1 | 16 |
| V | 1 | 13 |
| VI | 1 | 16 |
| VII | 1 | 15 |
| VIII | 1 | 6 |
| IX | 1 | 5 |
| X | 1 | 3 |
| Academic Session period | April to March |
| Vacation period | April to May |
| Admission period | January to June |
| Shamit School, Chhatrapati Sambhajinagar - Transport Committee 2018-19 | ||
| Sr. No | Member Name | Details |
| 1 | Ms. Kiran Chavan (Head) | Principal, Shamit School |
| 2 | Mr. Devchand Pere | Parent, PTA Representative, Shamit School |
| 3 | P.I. Shingare Selu | Traffic or Police Inspector of the Area |
| 4 | Somwanshi, Yogita Warke | Inspector or Asst. Inspector of Motor Vehicles of the area |
| 5 | Mrs. Sangeeta Salunke | Education Inspector |
| 6 | Mr. Siddharth Chabbra | Representative of Bus Contractor |
| 7 | Mr. Vidhate | AMC Officer, Representative of Local Authority |
| 8 | Mr. Kiran Tupe | Bus In-charge, Shamit School |
| Shamit School, Chhatrapati Sambhajinagar - Executive Parent Teacher Association 2021-2022 | |||
| Sr. No | Member Name | Designation | Details |
| 1 | Ms. Kiran Chavan (Head) | Chairperson Principal ,Shamit School | Principal ,Shamit School |
| 2 | Mr.Suyog Runwal | SMC Representative | SMC Representative,Shamit School |
| 3 | Mrs. Yogita Nagrikar | Vice Chairperson | GR X -Parent,Shamit School |
| 4 | Ms.Vaishali Balakrishnan | Secretary | Administrative,Shamit School |
| 5 | Mrs. Vandana Tammevar | Joint -Secretary | GR IX Parent,Shamit School |
| 6 | Mr. Rajesh Suryawanshi | Joint -Secretary | GR VIII Parent,Shamit School |
| 7 | Mrs.Meena Raut | Exec.Member | GR VII Parent,Shamit School |
| 8 | Mrs.Anita Pathe | Exec.Member | GR VI Parent,Shamit School |
| 9 | Mrs.Shilpa Thosare | Exec.Member | GR V Parent,Shamit School |
| 10 | Mrs.Swati Sanap | Exec.Member | GR IV Parent,Shamit School |
| 11 | Mrs.Bhagyashree Muley | Exec.Member | GR III Parent,Shamit School |
| 12 | Mrs.Rohini Bhanage | Exec.Member | GR II Parent,Shamit School |
| 13 | Mrs.Bhagyashri Mhaske | Exec.Member | GR I Parent,Shamit School |
| 14 | Mr.Ramkishan Khorpakwad | Exec.Member | GR I Parent,Shamit School |
| 15 | Ms. Bilquis Jaidee | Exec.Member | GR I Mentor,Shamit School |
| 16 | Mrs. Evneet Kaur Makhija | Exec.Member | GR II Mentor,Shamit School |
| 17 | Mrs. Anupama Gaikwad | Exec.Member | GR III Mentor,Shamit School |
| 18 | Mrs. Suvarna Pardeshi | Exec.Member | GR IV Mentor,Shamit School |
| 19 | Mr. Shahadat Khan | Exec.Member | GR V Mentor,Shamit School |
| 20 | Miss. Tarannum Sayyed | Exec.Member | GR VI Mentor,Shamit School |
| 21 | Mrs. Durgeshwari Pawar | Exec.Member | GR VII Mentor,Shamit School |
| 22 | Mr. Akshay Gupta | Exec.Member | GR VIII Mentor,Shamit School |
| 23 | Mr. Amol Susar | Exec.Member | GR IX Mentor,Shamit School |
| 24 | Mr.Shrikant Sarwade | Exec.Member | GR X -Mentor,Shamit School |